These multi-function activity watches may help children get interested in setting and achieving health and fitness goals
AQ111 Kids’ Activity Tracker
- Non-Bluetooth fitness tracker for kids
- Pedometer
- Step/pedometer timer
- Distance tracking
- Calorie tracking
- Date/time display (12/24hours)
- Stride length recording
- Step setting
- Weight setting
- Working voltage: 1.5V
- Working current: 11-3uA
- Display screen: LCD 0.69’’ E-link display
- Battery: button cell battery AG3/LR41
- Waterproof grade: IP56
Compatibility Information
| OS compatibility | Apple iOS – None |
|---|---|
| Model | AQ111 |
| CPU model | N/A |
| Screen size | LCD 0.69’’ E-link display |
| Camera | No |
| Bluetooth | N/A |
| Battery | Button cell battery AG3/LR41 |
| Charge time (0-100%) | Two hours |
| Radio transceiver | N/A |
| Memory | Saves one day |
| Dimensions | LCD 0.69’’ E-link display |
| Language | All European languages |
| Function | Apple iOS | Android |
|---|---|---|
| Downloadable app | none | none |
| Anti-lost function | no | no |
| Messaging | no | no |
| Notification | no | no |
| Remote camera | no | no |
| SMS send/receive | no | no |
| Pedometer | yes | yes |
| Calories calculation | yes | yes |
| Sleep monitoring | no | no |
| Watch storage | yes | yes |
| Alarm clock | no | no |
| Calendar | no | no |
| Stopwatch | yes | yes |
| no | no | |
| no | no | |
| no | no | |
| Calling | no | no |
AQ114 Kids’ Activity Tracker
- Pedometer
- Temperature
- Silent flash reminder
- Calorie, distance counter
- Time/date
- Data autosave
- Sleep monitor
- Rechargeable polymer battery (charging cable included)
- Dimensions: : 242mm x 16.5mm x 9mm
- Material: rubber
- Weight : 12.4g
- LED display
- Temperature range: -9ºC – 50ºC
- USB port
- Accuracy : +-1%
- Data memory: 24 hours step counter, save 14 days data
- Number of steps: unlimited
- Voltage: DC=5V
- Atmospheric pressure : 860hPa-1060hPa
- Operating temperature: 0-45ºC
Compatibility Information
| OS compatibility | Apple iOS – None |
|---|---|
| Model | AQ111 |
| CPU model | N/A |
| Screen size | LCD 0.69’’ E-link display |
| Camera | No camera |
| Bluetooth | N/A |
| Battery | Button cell battery AG3/LR41 |
| Charge time (0-100%) | Two hours |
| Radio transceiver | N/A |
| Memory | Saves 1 Day |
| Dimensions | LCD 0.69’’ E-link display |
| Language | All European languages |
| Function | Apple iOS | Android |
|---|---|---|
| Downloadable app | None | None |
| Anti-lost function | No | No |
| Messaging | no | no |
| Notification | no | no |
| Remote camera | no | no |
| SMS send/receive | no | no |
| Pedometer | yes | yes |
| Calories calculation | yes | yes |
| Sleep monitoring | yes | yes |
| Watch storage | yes | yes |
| Alarm clock | no | no |
| Calendar | no | no |
| Stopwatch | yes | yes |
| no | no | |
| no | no | |
| no | no | |
| Calling | no | no |
Shipping only to the UK Mainland.

Delivery: £1.99 (not included). Allow 7 working days (Monday to Friday).
Your order: At checkout you will be prompted to enter a delivery address. Delivery address cannot be amended after order is placed.
Returns and queries: Products sold by Groupon Goods Global GmbH. For this deal the Terms of Sale and the Returns Policy of Groupon Goods Global GmbH are applicable. For more on Groupon Goods Global GmbH, see the FAQ.
Groupon may need to submit phone numbers and email address to its suppliers and/or courier companies to assist with the delivery of an order. They will only use those details to contact you to assist in the successful delivery of the order.

Reseñas
Todavía no hay ninguna reseña.